Pricing
Free until Panda replies.
Two numbers per plan: messages a month, and AI replies a month. The inbox, spam filter and labels are on every plan. No card on Free.
Your plan~$16/moPro, $190 a year.
Free
$0forever
- 250 messages a month
- AI triage: spam, labels, urgency, summary, facts
- Forwarding, email, Slack, webhooks
- File uploads, forwarded email
- Weekly summary email
- 10 drafted replies a month, on click
ProFits your numbers
$19a month, $190 a year
- 10,000 messages a month
- 1,000 AI replies a month
- Triage on every message
- Every reply drafted on arrival
- Automatic answers from your notes
- AI weekly digest
- Daily summary email, if you want it
- Send from your own domain
- Priority support
Business
$59a month, $590 a year
- 20,000 messages a month, then $5 per 1,000
- 3,000 AI replies a month, then $10 per 1,000
- Everything in Pro
- 5 team members
- Per-inbox labels for agencies
- 99.9% SLA with credits
Everything in each plan
| Free | Pro | Business | |
|---|---|---|---|
| Triage, on every plan | |||
| Spam filter with the reason | |||
| Labels (up to 12 of your own) | |||
| Urgency flag | |||
| One-line gist, summary and the facts pulled out | |||
| Forwarding by label | |||
| Volume | |||
| Messages a month | 250 | 10,000 | 20,000, then $5 per 1,000 |
| AI replies a month | 10, on click | 1,000 | 3,000, then $10 per 1,000 |
| Inboxes | Unlimited | Unlimited | Unlimited |
| Team members | 1 | 1 | 5 |
| Inbox | |||
| Per-inbox labels for client sites | — | — | |
| Summary email | Weekly | Daily or weekly | Daily or weekly |
| AI weekly digest | — | ||
| Replies | |||
| Drafted reply when you click Write with AI | 10 a month | ||
| Every reply drafted on arrival | — | ||
| Automatic answers from your notes, 5-minute hold | — | ||
| Send from your own domain | — | ||
| Delivery | |||
| Email notifications, Slack, webhooks | |||
| File uploads (4 MB a submission) | |||
| Forward an email address to your inbox | |||
| Retention you choose (30 days to forever) | |||
| Support | |||
| Support | Priority | Priority | |
| Uptime | Best effort | Best effort | 99.9% SLA with credits |
| Card required | — | ||
Start with one inbox.
Free for 250 messages a month. No card.